Assam Police Is Recruiting 756 Grade III & Grade IV Post For Recruitment 2018 Last Date 31 January 2019 -Apply before the last date.
Assam Police Has Invited Application Form For Grade III & Grade IV Post. Salary and Grade pay is Rs 14000 – 37500/- Rs/month depending on the post. Minimum Education requirement is Graduate, 12th, 10th, 8th (please refer notification) from a recognized university or board. Qualifying candidates should apply online before 31 January 2019.
All the candidates are requested to read all the necessary information related to the employment before applying for this government job and apply only after that. ऑनलाइन आवेदन करने से पूर्व दिशा निर्देश ध्यान पूर्वक पढ़ लें एवं आवेदन के प्रारूप को भी ध्यानपूर्वक पढ़ लें
Contents
For More Detail please DOWNLOAD OFFICIAL ADVERTISEMENT and READ IT CAREFULLY.
Any Question OR daily govt jobs alert? Just Say HI On WhatsApp 919057667050 and start Asking any Question Related to This Post.
Assam Police Jobs Notification 2018 Detailed Vacancy Information/रोज़गार विवरण: –
Total No. of Vacancies/पदो की संख्या: – 756
Organization Name/विभाग का नाम: – Assam Police
Division/विभाग: Police
Name of the Post and No. of Posts/ पदो की संख्या एवं पदो के नाम: –
Vacancy Details | |||
Name of the Department | Post Name | Total | Qualification |
Inland Water Transport Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation in any discipline |
Inland Water Transport Department (Grade IV) | Khalashi | 05 | 8th Class |
Field Khalashi | 03 | ||
Ghat Helper | 03 | ||
Directorate of Employment & Craftsmen Training (Grade III) | Jr Instructor (District Level) | 12 | HSLC or equivalent |
Store Keeper (Technical) District Level | 01 | HSLC, ITI | |
Pharmacist (Technical) District Level | 01 | HSLC, Diploma | |
Dresser (Technical) | 01 | HSLC with Relevant Experience | |
Directorate of Employment & Craftsmen Training (Grade IV) | Workshop Attendant (Technical) District Level | 01 | 8th Class |
Store Attendant (Technical) District Level | 01 | ||
Peon/ Chowkidar (Field Office) | 04 | ||
Directorate of Municipal Administration (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Mohurrir (District Level) | 01 | HSSLC | |
Directorate of Municipal Administration (Grade IV) | Peon (District Level) | 01 | 8th Class |
Water Resource Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation |
Section Assistant (District Level) | 27 | HSLC or Equivalent | |
Water Resource Department (Grade IV) | Khalashi (District Level) | 48 | 8th Class |
Elementary Education (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Skill |
Jr Assistant (District Level) | 13 | ||
Statistical Assistant (District Level) | 05 | ||
Elementary Education (Grade IV) | Peon (District Level) | 21 | 8th Class |
Chowkidar (School) (District Level) | 44 | ||
Register of Cooperative Societies (Grade III) | Jr Inspector/ Auditor of Cooperative Societies (State Level) | 03 | Graduation |
Jr Assistant (District Level) | 03 | ||
Register of Cooperative Societies (Grade IV) | Process Server Peon/ Jarikarak Gr-II (District Level) | 04 | HSLC |
Peon (State Level) | 01 | 8th Class | |
Peon (District Level) | 08 | ||
Transformation & Development Department (Grade III) | Jr Assistant (Directorate Level) | 02 | Graduation, Diploma (Computer Application) |
Jr Assistant (District Level) | 03 | ||
Typist/ Computer Operator (State Level) | 01 | HSSLC with Computer Knowledge | |
Transformation & Development Department (Grade IV) | Peon (State Level) | 03 | 8th Class |
Peon (District Level) | 03 | ||
Transport Department (Grade III) | Jr Assistant (State Level) | 01 | Graduate with Computer Skill |
Transport Department (Grade IV) | Peon (HQrs) | 01 | 8th Class |
Peon (District Level) | 05 | ||
Irrigation Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Jr Assistant (District Level) | 12 | ||
Section Assistant (District Level) | 28 | ||
Irrigation Department (Grade IV) | Peon/ Chowkidar | 11 | 8th Class |
Khalashi (District Level) | 06 | ||
Social Welfare Department (Grade III) | Supervisor (State Level) | 21 | Graduation |
Statistical Assistant(State Level) | 02 | ||
Agriculture Department (Grade III) | Agriculture Extension Asst (VLEW) | 83 | HSSLC (any stream) or equivalent |
Primary/ Field Investigator | 04 | ||
Field Man | 01 | HSSLC with ITI (Mechanic) | |
Field Assistant (CIS) | 01 | HSSLC (any stream) or equivalent | |
Agriculture Department (Grade IV) | Peon (State Level) | 02 | 8th Class |
Peon (District Level) | 12 | ||
Chowkidar | 04 | ||
Town & Country Planning (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Knowledge |
Jr Assistant (District Level) | 01 | ||
Town & Country Planning (Grade IV) | Khalashi (State Level) | 01 | 8th Class |
Khalashi (District Level) | 10 | ||
Peon (District Level) | 03 | ||
Tourism Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation in any Discipline with Computer Knowledge |
Jr Assistant (District Level) | 01 | ||
Tourism Department (Grade IV) | Cook (State Level) | 01 | 8th Class |
Bearer (State Level) | 02 | ||
Chowkidar (State Level) | 01 | ||
Soil Conservation (Grade IV) | Plantation Mali (State Level) | 01 | 8th Class |
Khalashi (District Level) | 01 | ||
Chowkidar (District Level) | 02 | ||
Sports and Youth Welfare Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation in any Discipline |
Jr Assistant (District Level) | 05 | ||
Sports and Youth Welfare Department (Grade IV) | Peon (State Level) | 01 | 8th Class |
Peon (District Level) | 10 | ||
Forests Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Jr Assistant (District Level) | 02 | ||
Forests Department (Grade IV) | Chowkidar | 02 | 8th Class |
Fishery Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation |
Jr Assistant (State Level) | 01 | ||
Fishery Department (Grade IV) | Peon & Others (State Level) | 01 | 8th Class |
Peon & Others (District Level) | 05 | ||
Public Works & (B & NH) Department (Grade III) | Jr Assistant (State Level) | 21 | Graduation |
Public Works & (B & NH) Department (Grade IV) | Peon (District Level) | 23 | 8th Class |
Chowkidar (District Level) | 12 | ||
Cultural Affairs Department (Grade III) | Jr. Assistant (State Level) | 06 | Graduation |
Cultural Affairs Department (Grade IV) | Peon | 01 | 8th Class |
Health & Family Welfare (B) Department (Grade III) | Jr. Assistant (TMCH, Tezpur) under DME | 03 | Graduation |
Jr. Assistant (FAAMCH, Barpeta) under DME | 04 | ||
Health & Family Welfare (B) Department (Grade IV) | Grade IV (GMC) under DME | 04 | 8th Class |
Grade IV (TMCH, Tezpur) under DME | 01 | ||
Grade IV (FAAMCH, Barpeta) under DME | 06 | ||
Industries & Commerce Department (Grade III) | Extension Officer (State Level) | 02 | Graduation |
Industries & Commerce Department (Grade IV) | Peon (District Level) | 04 | 8th Class |
Panchayat & Rural Development Department (Grade IV) | Peon (District Level) | 07 | HSLC |
Excise Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Diploma |
Printing & Stationery Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Diploma |
Animal Husbandry & Veterinary Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Type writing & Computer Diploma |
Jr. Assistant (District Level) | 01 | HSLC with Type writing & Computer Diploma | |
Field Assistant (Statistics) (State Level) | 01 | HSLC | |
Animal Husbandry & Veterinary Department (Grade IV) | Grade-IV (Peon, Chowkidar) (State Level) | 50 | 8th Class |
Grade-IV (Peon, Chowkidar, Poultry Asstt. Animal Asstt. Pig Attendant, Bull Attendant, Duck Attendant etc. (District Level) | 46 | ||
Office Peon (District Level) | 01 | ||
Plant Attendant (District Level) | 02 | ||
Secondary Education (Grade III) | Jr. Assistant (State Level) | 07 | Graduation with Computer Skills |
Secondary Education (Grade IV) | Peon (District Level) | 11 | 8th Class |
Mali (District Level) | 01 | ||
Bearer (District Level) | 01 | ||
Border Protection & Development Department (Grade IV) | Peon (State Level) | 01 | 8th Class |
Public Works Roads Department (Grade III) | Section Assistant (District Level) | 09 | Graduation |
Public Works Roads Department (Grade IV) | Regular Labour | 05 | 8th Class |
Chowkidar | 02 | ||
Directorate of Museum (Grade IV) | Gallery Attendant | 02 | 8th Class |
Archaeology Department (Grade IV) | Peon (District Level) | 01 | 8th Class |
Inspectorate of Electricity (Grade IV) | Peon (State Level) | 01 | 8th Class |
Peon (District Level) | 01 | ||
Directorate of Library Services (Grade IV) | Peon (State Level) | 01 | 8th Class |
Higher Education (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Skills |
Jr Assistant (District Level) | 19 | ||
Higher Education (Grade IV) | Grade IV (State Level) | 01 | 8th Class |
Grade IV (District Level) | 36 | ||
Directorate of Technical Education (Grade III) | Jr Assistant (District Level | 03 | Graduation in any discipline |
Directorate of Technical Education (Grade IV) | Grade IV (State Level) | 01 | 8th Class |
Grade IV (District Level) | 36 | ||
Pension & Public Grievances Department (Grade III) | Jr. Assistant (State Level) | 01 | Graduation with Computer Skills |
Assam Police (Grade III) | Jr. Assistant (District Level) | 02 | Graduation |
Stenographer (District Level) | 01 | HSSLC with Stenography |
Official Website: – Official link/वेबसाइट- http://slprbassam.in/
Employment Type /रोज़गार का प्रकार: – Full time
Location/ स्थान: – Assam, India
Age Limit/ वय मर्दाया: – Candidates upper age limit should not exceed For all others: 18 – 54 years & For Jr. Assistant in Forests Department: Min- 21 years
Selection Procedure/ चयन प्रक्रिया: – Selection will be based on Written Exam.
Important Links and Official Notifications: –
Important Links | |
Advt. Details Link | http://slprbassam.in/pdf/ Advertisement%20for%20PwD%202018.pdf |
Apply Online | http://slprbassam.in/ |
Assam Police Admit Card | Coming Soon |
Exam Result | Coming Soon |
Exam Syllabus |
Coming Soon |
Official Website | http://slprbassam.in/ |
Important Dates To Remember/महत्वपूर्ण तिथियां: –
Important Dates to Remember | |
Starting Date for Submission of Application form | 03 Jan 2019 |
Last Date for Submission of Application form | 31 Jan 2019 |
Date of Exam |
Notified Soon |
Important Notes/विशेष टिप्पणी: Before Applying please Check Educational Qualifications And Experiences Requirement, Exam Pattern, Syllabus, Age Limit, Selection Criteria, Admit Card, Results, Exam Date Etc. * Reservations in respect of the SC/ ST/ OBC candidates and relaxation in age may be considered by the Selection Committee, as per Govt. of India norms. Reference links